Additional information
| Brand | Lixero |
|---|---|
| Luminaire-name | SL-O |
| System-power | 16, 45, 73, 30 |
| System-output | 10057, 1919, 3880, 5948 |
| System-eff | 120.69182389937, 128.05280528053, 132.17777777778, 137.76712328767 |
| Led | 830 |
| Cct | 3000K |
| Cri | 80 |
| Sdcm | 3 |
| Eel-led | D |
| Led-lifetime | 50.000h/L80B10 |
| Colour of light adjustable | No |
| Optic-beam | 107° |
| Optic-type | diffusor |
| Housing-color | white |
| Material housing | steel |
| Ik | IK02 |
| Ip | IP40 |
| Warranty | 5 |
| Length | 450, 600, 900, 300 |
| Height | 114, 100 |
| Weigth nett | 13.5, 2.5, 4.2, 7.5 |
| Weigth gross | 13.7, 2.7, 4.4, 7.7 |
| Connection-type | terminal |
| Driver-type | on/off |
| Dimmable | no |
| System-volt | 220..240V |
| System-hz | 50..60Hz |
| Ugr | 22 |
| Luminaire-type | surface |
| Luminaire-mounting | surface |
| Width | 450, 600, 900, 300 |
| Supplier | 50074 |
| Item-description-short | SL-O/Ø300/16W/830/OP/23, SL-O/Ø450/31W/830/OP/23, SL-O/Ø600/45W/830/OP/23, SL-O/Ø900/73W/830/OP/23 |
| Adjustability | no |
| Allowance-group | B |
| Web-group-code | SL-O |
| Manufacturer | Lixero |
| lx_manufacturer-gln | 8719333058900 |
| Dim-type | continuous |


Reviews
There are no reviews yet.