Additional information
| Brand | Lixero |
|---|---|
| Luminaire-name | OR |
| System-power | 28, 65, 88 |
| System-output | 10114, 13486, 4723 |
| System-eff | 154.12571428571, 155.83975346687, 166.30281690141 |
| Led | 740 |
| Cct | 4000K |
| Cri | 70 |
| Sdcm | 5 |
| Eel-led | B |
| Led-lifetime | 100.000h/L90B10 |
| Colour of light adjustable | No |
| Optic-beam | 60° |
| Optic-type | lens |
| Housing-color | dark grey |
| Material housing | aluminium |
| Ik | IK09 |
| Ip | IP66 |
| Warranty | 5 |
| Length | 291, 338 |
| Height | 58, 59 |
| Weigth nett | 1.9, 2.8 |
| Weigth gross | 2.1, 3 |
| Connection-type | terminal |
| Driver-type | on/off |
| Dimmable | no |
| System-volt | 220..240V |
| System-hz | 50..60Hz |
| Luminaire-type | flood light |
| Luminaire-mounting | surface |
| Width | 230, 280 |
| Material cover | glass |
| Supplier | 50074 |
| Item-description-short | OR/291/29w/740/LS60/44, OR/291/65w/740/LS60/44, OR/338/88w/740/LS60/44 |
| Adjustability | no |
| Allowance-group | B |
| Web-group-code | OR |
| Manufacturer | Lixero |
| lx_manufacturer-gln | 8719333058900 |
| Dim-type | continuous |


Reviews
There are no reviews yet.