Additional information
| Brand | Lixero |
|---|---|
| Luminaire-name | TC-L |
| System-output | 2000, 3000, 4000 |
| System-eff | 105, 112, 118, 124, 111 |
| Cct | 3000K, 2700K |
| Cri | 90 |
| Sdcm | 2 |
| Eel-led | D |
| Led-identifier | 9290 038 91780, 9290 038 91680 |
| Led-lifetime | 66.000h/L90B10 |
| Colour of light adjustable | No |
| Optic-type | lens |
| Material housing | aluminium |
| Ik | IK03 |
| Ip | IP20 |
| Warranty | 5 |
| Length | 80 |
| Height | 160 |
| Weigth nett | 0.7 |
| Weigth gross | 0.9 |
| Connection-type | 3F |
| Driver-type | on/off |
| Dimmable | no |
| Dim-type | no |
| Driver-b16 | 46, 47 |
| System-volt | 220..240V |
| System-hz | 50..60Hz |
| Luminaire-type | track spot |
| Luminaire-mounting | track |
| Width | 80 |
| Supplier | 50002 |
| Item-description-short | TC-L HE PG8-15-927HE/400/ND/15°/–/3F/03, TC-L HE PG8-15-927HE/400/ND/24°/–/3F/03, TC-L HE PG8-15-927HE/400/ND/36°/–/3F/03, TC-L HE PG8-15-927HE/400/ND/60°/–/3F/03, TC-L HE PG8-15-927HE/650/ND/15°/–/3F/03, TC-L HE PG8-15-927HE/650/ND/24°/–/3F/03, TC-L HE PG8-15-927HE/650/ND/36°/–/3F/03, TC-L HE PG8-15-927HE/650/ND/60°/–/3F/03, TC-L HE PG8-15-927HE/900/ND/15°/–/3F/03, TC-L HE PG8-15-927HE/900/ND/24°/–/3F/03, TC-L HE PG8-15-927HE/900/ND/36°/–/3F/03, TC-L HE PG8-15-927HE/900/ND/60°/–/3F/03, TC-L HE PG8-15-930HE/850/ND/15°/–/3F/03 |
| Allowance-group | A |
| Web-group-code | TC-L |
| Manufacturer | Lixero |
| lx_manufacturer-gln | 8719333058900 |
| Manufacturer-GLN | 8719333058900 |
| Housing-color | Black, Grey, White |
| System-power | 17, 25, 27, 34, 36, 38, 15, 23, 32 |
| Led | 927, 930, 930PC, 930PW, 935, 935PW, 940, 940PW |
| Optic-beam | 24°, 36°, 15°, 60° |



Reviews
There are no reviews yet.