Additional information
| Brand | Lixero |
|---|---|
| Luminaire-name | DB105 |
| System-power | 12, 16, 6, 8 |
| System-output | 1000, 1500, 2000 |
| System-eff | 121, 125, 128, 132, 136, 139, 141, 134 |
| Led | 930, 940 |
| Cct | 3000K, 4000K |
| Cri | 90 |
| Sdcm | 2 |
| Eel-led | D |
| Led-identifier | 9290 039 00480, 9290 039 00680 |
| Led-lifetime | 66.000h/L90B10 |
| Colour of light adjustable | No |
| Optic-beam | 60° |
| Optic-type | reflector |
| Housing-color | black, white |
| Material housing | aluminium |
| Ik | IK03 |
| Ip | IP20 |
| Warranty | 5 |
| Height | 60 |
| Weigth nett | 0.6 |
| Weigth gross | 0.8 |
| Connection-type | GST18i3, GST18i5b, terminal |
| Driver-type | DALI, on/off |
| Dimmable | no, yes |
| Dim-type | continuous, no |
| Driver-b16 | 34, 65 |
| System-volt | 220..240V |
| System-hz | 50..60Hz |
| Ugr | 19 |
| Luminaire-type | downlight |
| Luminaire-mounting | recessed |
| Material cover | polycarbonate |
| Supplier | 50002 |
| Item-description-short | DB105 PG8-09N-930HE/150/DA/60°/PC/–/03, DB105 PG8-09N-930HE/150/DA/60°/PC/W5D/03, DB105 PG8-09N-930HE/150/ND/60°/PC/–/03, DB105 PG8-09N-930HE/150/ND/60°/PC/–/23, DB105 PG8-09N-930HE/150/ND/60°/PC/W3/03, DB105 PG8-09N-930HE/200/DA/60°/PC/–/03, DB105 PG8-09N-930HE/200/DA/60°/PC/W5D/03, DB105 PG8-09N-930HE/200/ND/60°/PC/–/03, DB105 PG8-09N-930HE/200/ND/60°/PC/–/23, DB105 PG8-09N-930HE/200/ND/60°/PC/W3/03, DB105 PG8-09N-930HE/200/ND/60°/PC/W3/23, DB105 PG8-09N-930HE/300/DA/60°/PC/–/03, DB105 PG8-09N-930HE/300/DA/60°/PC/W5D/03, DB105 PG8-09N-930HE/300/ND/60°/PC/–/03, DB105 PG8-09N-930HE/300/ND/60°/PC/–/23, DB105 PG8-09N-930HE/300/ND/60°/PC/W3/03, DB105 PG8-09N-930HE/300/ND/60°/PC/W3/23, DB105 PG8-09N-930HE/400/DA/60°/PC/–/03, DB105 PG8-09N-930HE/400/DA/60°/PC/W5D/03, DB105 PG8-09N-930HE/400/ND/60°/PC/–/03, DB105 PG8-09N-930HE/400/ND/60°/PC/–/23, DB105 PG8-09N-930HE/400/ND/60°/PC/W3/03, DB105 PG8-09N-930HE/400/ND/60°/PC/W3/23, DB105 PG8-09N-940HE/150/DA/60°/PC/–/03, DB105 PG8-09N-940HE/150/DA/60°/PC/W5D/03, DB105 PG8-09N-940HE/150/ND/60°/PC/–/03, DB105 PG8-09N-940HE/150/ND/60°/PC/–/23, DB105 PG8-09N-940HE/150/ND/60°/PC/W3/03, DB105 PG8-09N-940HE/200/DA/60°/PC/–/03, DB105 PG8-09N-940HE/200/DA/60°/PC/W5D/03, DB105 PG8-09N-940HE/200/ND/60°/PC/–/03, DB105 PG8-09N-940HE/200/ND/60°/PC/–/23, DB105 PG8-09N-940HE/200/ND/60°/PC/W3/03, DB105 PG8-09N-940HE/300/DA/60°/PC/–/03, DB105 PG8-09N-940HE/300/DA/60°/PC/W5D/03, DB105 PG8-09N-940HE/300/ND/60°/PC/–/03, DB105 PG8-09N-940HE/300/ND/60°/PC/–/23, DB105 PG8-09N-940HE/300/ND/60°/PC/W3/03, DB105 PG8-09N-940HE/400/DA/60°/PC/–/03, DB105 PG8-09N-940HE/400/DA/60°/PC/W5D/03, DB105 PG8-09N-940HE/400/ND/60°/PC/–/03, DB105 PG8-09N-940HE/400/ND/60°/PC/–/23, DB105 PG8-09N-940HE/400/ND/60°/PC/W3/03, DB105 PG8-09N-940HE/400/ND/60°/PC/W3/23, DB105 PG8-09N-930HE/150/DA/60°/PC/–/23, DB105 PG8-09N-930HE/150/DA/60°/PC/W5D/23, DB105 PG8-09N-930HE/150/ND/60°/PC/W3/23, DB105 PG8-09N-930HE/200/DA/60°/PC/–/23, DB105 PG8-09N-930HE/200/DA/60°/PC/W5D/23, DB105 PG8-09N-930HE/300/DA/60°/PC/–/23, DB105 PG8-09N-930HE/300/DA/60°/PC/W5D/23, DB105 PG8-09N-930HE/400/DA/60°/PC/–/23, DB105 PG8-09N-930HE/400/DA/60°/PC/W5D/23, DB105 PG8-09N-940HE/150/DA/60°/PC/–/23, DB105 PG8-09N-940HE/150/DA/60°/PC/W5D/23, DB105 PG8-09N-940HE/150/ND/60°/PC/W3/23, DB105 PG8-09N-940HE/200/DA/60°/PC/–/23, DB105 PG8-09N-940HE/200/DA/60°/PC/W5D/23, DB105 PG8-09N-940HE/200/ND/60°/PC/W3/23, DB105 PG8-09N-940HE/300/DA/60°/PC/–/23, DB105 PG8-09N-940HE/300/DA/60°/PC/W5D/23, DB105 PG8-09N-940HE/300/ND/60°/PC/W3/23, DB105 PG8-09N-940HE/400/DA/60°/PC/–/23, DB105 PG8-09N-940HE/400/DA/60°/PC/W5D/23 |
| Diametre | 115 |
| Cut-out-diametre | 105 |
| Adjustability | no |
| Allowance-group | A |
| Web-group-code | DB105 |
| Manufacturer | Lixero |
| lx_manufacturer-gln | 8719333058900 |



Reviews
There are no reviews yet.