Additional information
| Brand | Lixero |
|---|---|
| Luminaire-name | RT3 |
| System-output | 2000, 2500, 3000 |
| System-eff | 56, 60, 63, 66, 98, 61, 64 |
| Cct | 1860K, 2000K, 2400K, 2700K, 3500K |
| Cri | 75, 82 |
| Sdcm | 3 |
| Eel-led | E, G |
| Led-identifier | 28002750, 28002751, 28002752, 28002753, DMS1208J-MP |
| Led-lifetime | 50.000h/L90B10, 87000h/L90B10 |
| Colour of light adjustable | No |
| Optic-beam | 60° |
| Optic-type | reflector |
| Material housing | aluminium |
| Ik | IK03 |
| Ip | IP20 |
| Warranty | 5 |
| Length | 236 |
| Height | 107 |
| Weigth nett | 2.5 |
| Weigth gross | 2.7 |
| Cut-out-length | 223 |
| Connection-type | GST18i3 |
| Driver-type | aan/uit |
| Dimmable | no |
| Dim-type | no |
| Driver-b16 | 54 |
| System-volt | 220..240V |
| System-hz | 50..60Hz |
| Luminaire-type | wall washer |
| Luminaire-mounting | recessed |
| Material cover | glass |
| Supplier | 50002 |
| Item-description-short | RT3 TG7-17-FM/1050/ND/60°/GL/W3/03, RT3 TG7-17-FM/1050/ND/60°/GL/W3/23, RT3 TG7-17-FM/800/ND/60°/GL/W3/03, RT3 TG7-17-FM/800/ND/60°/GL/W3/23, RT3 TG7-17-G+/1000/ND/60°/GL/W3/02, RT3 TG7-17-G+/1000/ND/60°/GL/W3/03, RT3 TG7-17-G+/1000/ND/60°/GL/W3/23, RT3 TG7-17-G+/800/ND/60°/GL/W3/03, RT3 TG7-17-G+/800/ND/60°/GL/W3/23, RT3 TG7-17-GO/800/ND/60°/GL/W3/02, RT3 TG7-17-GO/800/ND/60°/GL/W3/03, RT3 TG7-17-GO/800/ND/60°/GL/W3/23, RT3 TG7-17-M+/1050/ND/60°/GL/W3/03, RT3 TG7-17-M+/1050/ND/60°/GL/W3/23, RT3 TG7-17-M+/800/ND/60°/GL/W3/03, RT3 TG7-17-M+/800/ND/60°/GL/W3/23, RT3 VG8-15-SM/950/ND/60°/GL/W3/03, RT3 VG8-15-SM/950/ND/60°/GL/W3/23 |
| Allowance-group | A |
| Web-group-code | RT3 |
| Manufacturer | Lixero |
| lx_manufacturer-gln | 8719333058900 |
| Housing-color | grijs, wit, zwart, Black, Grey, White |
| System-power | 17, 21, 31, 34, 36, 39, 13, 15, 23, 26, 32, 42 |
| Led | 927, 930, 930PC, 930PW, 935, 935PW, 940, 940PW, FMeat, GOLD, MEAT+, SpecMEAT |


Reviews
There are no reviews yet.