Additional information
| Brand | Lixero |
|---|---|
| Luminaire-name | TA1 |
| System-power | 12, 16, 23 |
| System-eff | 114.5652173913, 118.11965811966, 119.50617283951, 119.69565217391, 123.33333333333, 124.87654320988 |
| Led | 830, 840 |
| Cct | 3000K, 4000K |
| Cri | 80 |
| Sdcm | 3 |
| Eel-led | D |
| Led-lifetime | 60.000h/L80B10 |
| Colour of light adjustable | No |
| Optic-beam | 90° |
| Optic-type | diffusor |
| Material housing | aluminium |
| Ik | IK02 |
| Ip | IP20 |
| Warranty | 5 |
| Length | 200 |
| Height | 150 |
| Weigth nett | 1 |
| Weigth gross | 1.2 |
| Connection-type | 3F |
| Dimmable | no, yes |
| System-volt | 220..240V |
| System-hz | 50..60Hz |
| Ugr | 22 |
| Luminaire-type | downlight |
| Luminaire-mounting | track |
| Width | 200 |
| Material cover | polycarbonate |
| Supplier | 50074 |
| Item-description-short | TA1/Ø200/12w/830/DA/OP/23, TA1/Ø200/12w/830/OP/03, TA1/Ø200/12w/830/OP/23, TA1/Ø200/12w/840/DA/OP/23, TA1/Ø200/12w/840/OP/23, TA1/Ø200/17w/830/DA/OP/23, TA1/Ø200/17w/830/OP/03, TA1/Ø200/17w/830/OP/23, TA1/Ø200/17w/840/DA/OP/23, TA1/Ø200/17w/840/OP/23, TA1/Ø200/23w/830/DA/OP/23, TA1/Ø200/23w/830/OP/23, TA1/Ø200/23w/840/DA/OP/23, TA1/Ø200/23w/840/OP/23 |
| Adjustability | no |
| Allowance-group | B |
| Web-group-code | TA1 |
| Manufacturer | Lixero |
| lx_manufacturer-gln | 8719333058900 |
| Dim-type | continuous |
| Housing-color | bkack, White |
| System-output | 1382, 1443, 1936, 2023, 2635, 2753 |
| Driver-type | DALI, ON/OFF |


Reviews
There are no reviews yet.