Additional information
| Brand | Lixero |
|---|---|
| Luminaire-name | RN-R |
| System-output | 2500, 4000, 2200 |
| System-eff | 101, 116, 53, 61, 90 |
| Cct | 1860K, 2000K, 2400K, 2700K, 3500K |
| Cri | 90, 75, 82 |
| Sdcm | 2, 3 |
| Eel-led | D, E, G |
| Led-identifier | 28002750, 28002751, 28002752, 28002753, 9290 038 91680, DMS1208J-MP |
| Led-lifetime | 66.000h/L90B10, 50.000h/L90B10, 87000h/L90B10 |
| Colour of light adjustable | No |
| Optic-type | reflector |
| Material housing | aluminium |
| Ik | IK03 |
| Ip | IP20 |
| Warranty | 5 |
| Height | 109, 124 |
| Weigth nett | 1.2 |
| Weigth gross | 1.4 |
| Connection-type | GST18i3 |
| Driver-type | on/off |
| Dimmable | no |
| Dim-type | no |
| Driver-b16 | 54 |
| System-volt | 220..240V |
| System-hz | 50..60Hz |
| Luminaire-type | spot light |
| Luminaire-mounting | recessed |
| Material cover | polycarbonate, glass |
| Supplier | 50002 |
| Item-description-short | RN-R HE PG8-15-927HE/850/ND/15°/GL/W3/03, RN-R HE PG8-15-927HE/850/ND/30°/GL/W3/03, RN-R HE PG8-15-927HE/850/ND/60°/GL/W3/03, RN-R TG7-17-FM/1050/ND/30°/GL/W3/02, RN-R TG7-17-FM/1050/ND/30°/GL/W3/03, RN-R TG7-17-FM/1050/ND/30°/GL/W3/23, RN-R TG7-17-FM/1050/ND/60°/GL/W3/02, RN-R TG7-17-FM/1050/ND/60°/GL/W3/03, RN-R TG7-17-FM/1050/ND/60°/GL/W3/23, RN-R TG7-17-G+/1000/ND/30°/GL/W3/02, RN-R TG7-17-G+/1000/ND/60°/GL/W3/02, RN-R TG7-17-GO/650/ND/30°/GL/W3/03, RN-R TG7-17-GO/650/ND/30°/GL/W3/23, RN-R TG7-17-GO/650/ND/60°/GL/W3/03, RN-R TG7-17-GO/650/ND/60°/GL/W3/23, RN-R TG7-17-M+/1050/ND/30°/GL/W3/02, RN-R TG7-17-M+/1050/ND/30°/GL/W3/03, RN-R TG7-17-M+/1050/ND/30°/GL/W3/23, RN-R TG7-17-M+/1050/ND/60°/GL/W3/02, RN-R TG7-17-M+/1050/ND/60°/GL/W3/03, RN-R TG7-17-M+/1050/ND/60°/GL/W3/23, RN-R VG8-15-SM/1050/ND/30°/GL/W3/02, RN-R VG8-15-SM/1050/ND/30°/GL/W3/03, RN-R VG8-15-SM/1050/ND/30°/GL/W3/23, RN-R VG8-15-SM/1050/ND/60°/GL/W3/02, RN-R VG8-15-SM/1050/ND/60°/GL/W3/03, RN-R VG8-15-SM/1050/ND/60°/GL/W3/23 |
| Diametre | 160 |
| Cut-out-diametre | 145 |
| Allowance-group | A |
| Web-group-code | RN-R |
| Manufacturer | Lixero |
| lx_manufacturer-gln | 8719333058900 |
| Housing-color | Black, Grey, White |
| System-power | 21, 25, 34, 36, 13, 15, 23, 26, 28, 32, 42, 43 |
| Led | 927, 930, 930PC, 930PW, 935, 935PW, 940, 940PW, FMeat, GOLD, MEAT+, SpecMEAT |
| Optic-beam | 15°, 30°, 60° |


Reviews
There are no reviews yet.