Additional information
| Brand | Lixero |
|---|---|
| Luminaire-name | OG-L |
| System-power | 39, 176, 78, 87, 88 |
| System-output | 5635, 11002, 12559, 12892, 13034, 13399, 25118, 5785, 9317 |
| System-eff | 118.99106002554, 140.51085568327, 143.12250712251, 143.20410490308, 145.60723514212, 147.00114025086, 149.48320413437, 150.50808314088, 154.72286374134 |
| Led | 730, 740 |
| Cct | 3000K, 4000K |
| Cri | 70 |
| Sdcm | 3 |
| Eel-led | C |
| Led-lifetime | 100.000h/L90B10 |
| Colour of light adjustable | No |
| Optic-beam | asymmetric |
| Optic-type | lens |
| Housing-color | light grey |
| Material housing | aluminium |
| Ik | IK09 |
| Ip | IP66 |
| Warranty | 5 |
| Length | 525, 625, 776 |
| Height | 102 |
| Weigth nett | 3.5, 5, 7.3, 9.4 |
| Weigth gross | 3.7, 5.2, 7.5, 9.6 |
| Connection-type | terminal |
| Driver-type | on/off |
| Dimmable | no |
| System-volt | 220..240V |
| System-hz | 50..60Hz |
| Luminaire-type | street light |
| Luminaire-mounting | pole mount |
| Width | 205, 250, 288, 320 |
| Material cover | glass |
| Supplier | 50074 |
| Item-description-short | OG-L/525/39W/730/LSM1/34, OG-L/525/39W/740/LSM1/34, OG-L/525/79W/730/LSM1/34, OG-L/525/79W/740/LSM1/34, OG-L/625/87W/730/LSM1/34, OG-L/625/87W/740/LSM1/34, OG-L/625/88W/730/LSM1/34, OG-L/625/88W/740/LSM1/34, OG-L/776/176W/730/LSM1/34 |
| Adjustability | no |
| Allowance-group | B |
| Web-group-code | OG-L |
| Manufacturer | Lixero |
| lx_manufacturer-gln | 8719333058900 |


Reviews
There are no reviews yet.