Additional information
| Brand | Lixero |
|---|---|
| Luminaire-name | DB200 |
| System-power | 12, 13, 15, 23, 7, 8, 9 |
| System-eff | 122, 128, 133, 136, 141, 144, 147 |
| Led | 930, 940 |
| Cri | 90 |
| Sdcm | 2 |
| Eel-led | D |
| Led-identifier | 9290 038 91780, 9290 038 91980 |
| Led-lifetime | 66.000h/L90B10 |
| Colour of light adjustable | No |
| Optic-beam | 60° |
| Optic-type | reflector |
| Material housing | aluminium |
| Ik | IK03, IK05, IK07, IK08, IK09 |
| Ip | IP20 |
| Warranty | 10, 11, 5, 7, 9 |
| Height | 105 |
| Weigth nett | 1.3 |
| Weigth gross | 1.5 |
| Dimmable | no |
| Dim-type | no |
| Driver-b16 | 34 |
| System-volt | 220..240V |
| System-hz | 50..60Hz |
| Ugr | 19 |
| Luminaire-type | downlight |
| Luminaire-mounting | recessed |
| Material cover | polycarbonate |
| Supplier | 50002 |
| Item-description-short | DB200 PG8-15N-930HE/200/ND/60°/PC/–/03, DB200 PG8-15N-930HE/200/ND/60°/PC/W3/03, DB200 PG8-15N-930HE/300/ND/60°/PC/–/03, DB200 PG8-15N-930HE/300/ND/60°/PC/W3/03, DB200 PG8-15N-930HE/400/ND/60°/PC/–/03, DB200 PG8-15N-930HE/400/ND/60°/PC/W3/03, DB200 PG8-15N-930HE/600/ND/60°/PC/–/03, DB200 PG8-15N-930HE/600/ND/60°/PC/W3/03, DB200 PG8-15N-940HE/200/ND/60°/PC/–/03, DB200 PG8-15N-940HE/250/ND/60°/PC/–/03, DB200 PG8-15N-940HE/250/ND/60°/PC/W3/03, DB200 PG8-15N-940HE/350/ND/60°/PC/–/03, DB200 PG8-15N-940HE/350/ND/60°/PC/W3/03, DB200 PG8-15N-940HE/600/ND/60°/PC/–/03, DB200 PG8-15N-940HE/600/ND/60°/PC/W3/03 |
| Diametre | 220 |
| Cut-out-diametre | 200 |
| Adjustability | no |
| Allowance-group | A |
| Web-group-code | DB200 |
| Manufacturer | Lixero |
| lx_manufacturer-gln | 8719333058900 |
| Housing-color | Black, White |
| System-output | 1000, 1500, 2000, 3000 |
| Cct | 3000K, 4000K |
| Connection-type | GST18i3, GST18i5b, terminal |
| Driver-type | DALI, ON/OFF |


Reviews
There are no reviews yet.