Additional information
| Brand | Lixero |
|---|---|
| Luminaire-name | DB175 |
| System-output | 1000, 1500, 2000, 3000 |
| System-eff | 139, 147, 150, 131, 137, 142, 145, 146 |
| Led | 930, 940 |
| Cri | 90 |
| Sdcm | 2 |
| Eel-led | D |
| Led-identifier | 9290 038 91780, 9290 038 91980 |
| Led-lifetime | 66.000h/L90B10 |
| Colour of light adjustable | No |
| Optic-beam | 60° |
| Optic-type | reflector |
| Material housing | aluminium |
| Ik | IK03 |
| Ip | IP20 |
| Warranty | 5 |
| Height | 95 |
| Weigth nett | 1.1 |
| Weigth gross | 1.3 |
| Dimmable | no, yes |
| Dim-type | continuous, no |
| Driver-b16 | 34 |
| System-volt | 220..240V |
| System-hz | 50..60Hz |
| Ugr | 19 |
| Luminaire-type | downlight |
| Luminaire-mounting | recessed |
| Material cover | polycarbonate |
| Supplier | 50002 |
| Item-description-short | DB175 PG8-15N-930HE/200/DA/60°/PC/–/03, DB175 PG8-15N-930HE/200/DA/60°/PC/W5D/03, DB175 PG8-15N-930HE/200/ND/60°/PC/–/03, DB175 PG8-15N-930HE/200/ND/60°/PC/W3/03, DB175 PG8-15N-930HE/300/DA/60°/PC/–/03, DB175 PG8-15N-930HE/300/DA/60°/PC/W5D/03, DB175 PG8-15N-930HE/300/ND/60°/PC/–/03, DB175 PG8-15N-930HE/300/ND/60°/PC/W3/03, DB175 PG8-15N-930HE/400/DA/60°/PC/–/03, DB175 PG8-15N-930HE/400/DA/60°/PC/W5D/03, DB175 PG8-15N-930HE/400/ND/60°/PC/–/03, DB175 PG8-15N-930HE/400/ND/60°/PC/W3/03, DB175 PG8-15N-930HE/600/DA/60°/PC/–/03, DB175 PG8-15N-930HE/600/DA/60°/PC/W5D/03, DB175 PG8-15N-930HE/600/ND/60°/PC/–/03, DB175 PG8-15N-930HE/600/ND/60°/PC/W3/03, DB175 PG8-15N-940HE/200/DA/60°/PC/–/03, DB175 PG8-15N-940HE/200/DA/60°/PC/W5D/03, DB175 PG8-15N-940HE/200/ND/60°/PC/–/03, DB175 PG8-15N-940HE/200/ND/60°/PC/W3/03, DB175 PG8-15N-940HE/250/DA/60°/PC/–/03, DB175 PG8-15N-940HE/250/DA/60°/PC/W5D/03, DB175 PG8-15N-940HE/250/ND/60°/PC/–/03, DB175 PG8-15N-940HE/250/ND/60°/PC/W3/03, DB175 PG8-15N-940HE/350/DA/60°/PC/–/03, DB175 PG8-15N-940HE/350/DA/60°/PC/W5D/03, DB175 PG8-15N-940HE/350/ND/60°/PC/–/03, DB175 PG8-15N-940HE/350/ND/60°/PC/W3/03, DB175 PG8-15N-940HE/600/DA/60°/PC/–/03, DB175 PG8-15N-940HE/600/DA/60°/PC/W5D/03, DB175 PG8-15N-940HE/600/ND/60°/PC/–/03, DB175 PG8-15N-940HE/600/ND/60°/PC/W3/03 |
| Diametre | 190 |
| Cut-out-diametre | 175 |
| Adjustability | no |
| Allowance-group | A |
| Web-group-code | DB175 |
| Manufacturer | Lixero |
| lx_manufacturer-gln | 8719333058900 |
| Housing-color | Black, White |
| Cct | 3000K, 4000K |
| System-power | 11, 13, 15, 23, 7, 9 |
| Connection-type | GST18i3, GST18i5b, terminal |
| Driver-type | DALI, ON/OFF |


Reviews
There are no reviews yet.