Additional information
| Brand | Lixero |
|---|---|
| Luminaire-name | DH-M2 |
| System-output | 1000, 2000, 3000, 4000 |
| System-eff | 121, 125, 126, 128, 132, 133, 108, 113, 115, 117, 119, 120, 127 |
| Cct | 3000K, 2700K, 3500K |
| Cri | 90 |
| Sdcm | 2 |
| Eel-led | D |
| Led-identifier | 9290 038 91780, 9290 038 91680, 9290 038 91880, 9290 038 92180 |
| Led-lifetime | 66.000h/L90B10 |
| Colour of light adjustable | No |
| Optic-beam | 50° |
| Optic-type | reflector |
| Material housing | aluminium |
| Ik | IK03 |
| Ip | IP20 |
| Warranty | 5 |
| Length | Ø151 |
| Height | 128 |
| Weigth nett | 1 |
| Weigth gross | 1.2 |
| Cut-out-length | Ø140 |
| Connection-type | GST18i3 |
| Driver-type | on/off |
| Dimmable | no |
| Dim-type | no |
| Driver-b16 | 54, 65 |
| System-volt | 220..240V |
| System-hz | 50..60Hz |
| Luminaire-type | downlight |
| Luminaire-mounting | recessed |
| Material cover | glass |
| Supplier | 50002 |
| Item-description-short | DH-M2 HE PG8-15-927HE/200/ND/50°/GL/W3/03, DH-M2 HE PG8-15-927HE/450/ND/50°/GL/W3/03, DH-M2 HE PG8-15-927HE/650/ND/50°/GL/W3/03, DH-M2 HE PG8-15-927HE/900/ND/50°/GL/W3/03, DH-M2 HE PG8-15-930HE/200/ND/50°/GL/W3/03, DH-M2 HE PG8-15-930HE/400/ND/50°/GL/W3/03, DH-M2 HE PG8-15-930HE/650/ND/50°/GL/W3/03, DH-M2 HE PG8-15-930HE/900/ND/50°/GL/W3/03, DH-M2 HE PG8-15-930PWHE/200/ND/50°/GL/W3/03, DH-M2 HE PG8-15-930PWHE/400/ND/50°/GL/W3/03, DH-M2 HE PG8-15-930PWHE/650/ND/50°/GL/W3/03, DH-M2 HE PG8-15-930PWHE/900/ND/50°/GL/W3/03, DH-M2 HE PG8-15-935HE/600/ND/50°/GL/W3/03, DH-M2 HE PG8-15-935HE/850/ND/50°/GL/W3/03 |
| Adjustability | no |
| Allowance-group | A |
| Web-group-code | DH-M2 |
| Manufacturer | Lixero |
| lx_manufacturer-gln | 8719333058900 |
| Housing-color | Black, Grey, White |
| System-power | 17, 21, 25, 27, 33, 34, 35, 36, 38, 8, 15, 23 |
| Led | 927, 930, 930PC, 930PW, 935, 935PW, 940, 940PW, FMeat, GOLD, MEAT+ |


Reviews
There are no reviews yet.