Additional information
| Brand | Lixero |
|---|---|
| Luminaire-name | SL-M |
| System-power | 16, 45, 73, 30 |
| System-output | 1700, 1780, 3438, 3599, 5270, 5518, 8912, 9330 |
| System-eff | 106.91823899371, 111.94968553459, 113.46534653465, 117.11111111111, 118.77887788779, 122.08219178082, 122.62222222222, 127.80821917808 |
| Led | 830, 840 |
| Cct | 3000K, 4000K |
| Cri | 80 |
| Sdcm | 3 |
| Eel-led | D |
| Led-lifetime | 50.000h/L80B10 |
| Colour of light adjustable | No |
| Optic-beam | 92° |
| Optic-type | diffusor |
| Housing-color | white |
| Material housing | steel |
| Ik | IK02 |
| Ip | IP40 |
| Warranty | 5 |
| Length | 450, 600, 900, 300 |
| Height | 114, 100 |
| Weigth nett | 13.5, 2.5, 4.2, 7.5 |
| Weigth gross | 13.7, 2.7, 4.4, 7.7 |
| Connection-type | terminal |
| Driver-type | DALI, on/off |
| Dimmable | no, yes |
| System-volt | 220..240V |
| System-hz | 50..60Hz |
| Ugr | 19 |
| Luminaire-type | surface |
| Luminaire-mounting | surface |
| Width | 450, 600, 900, 300 |
| Supplier | 50074 |
| Item-description-short | SL-M/Ø300/16W/830/DA/MP/23, SL-M/Ø300/16W/830/MP/23, SL-M/Ø300/16W/840/MP/23, SL-M/Ø450/31W/830/DA/MP/23, SL-M/Ø450/31W/830/MP/23, SL-M/Ø450/31W/840/MP/23, SL-M/Ø600/45W/830/MP/23, SL-M/Ø600/45W/840/MP/23, SL-M/Ø900/73W/830/MP/23, SL-M/Ø900/73W/840/MP/23 |
| Adjustability | no |
| Allowance-group | B |
| Web-group-code | SL-M |
| Manufacturer | Lixero |
| lx_manufacturer-gln | 8719333058900 |
| Dim-type | continuous |


Reviews
There are no reviews yet.